4Life Promotions Projects
Saturday, February 20th, 2010 at
01:25
Summary of Key Projects – 2007 to early 2010
| Client | Project | Responsibility |
| TOURISM DEVELOPMENT AND PLANNING | ||
| Sekhukhune District Municipality | State Heritage Site Development | Part of Project Team as Tourism Development Specialist responsible for:
|
| Marble Hall Local Municipality(Glen Steyn & Associates) | LED Strategy – Tourism Development | Part of Project Team – Tourism Development Specialist
Develop a tourism strategy for Marble Hall Local Municipality |
| LEDET | Determine the tourism growth in Limpopo 2004 – 2008. | Part of Project Team – Research
Survey to determine contribution of the game industry in Limpopo towards tourism growth in the Province. |
| 4Life | Online Business Directory for Africa | Overall responsibility – Development of an Online Business Directory. |
| Provincial Govt. | Provincial Tourism Safety Strategy | Project Management – (5 Government Departments) with overall responsibility for delivery. |
| Provincial Govt. | Provincial tourism destination development master plan. | Project Management – (all provincial districts), with overall responsibility for delivery. |
| Provincial Govt. | Alignment of Municipal LED Strategies on Tourism Development with Provincial Tourism Development Strategy. | Project Management – responsible for presentations at LED Summits, work sessions and alignment of implementation plans. |
| Provincial Govt. | Tourism Research Program | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Development of a comprehensive Transformation Plan for the Tourism Industry in Limpopo. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Development of a community tourism strategy for Limpopo. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Evaluation of 30 community based tourism projects in Limpopo. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Coordinate all tourism related skills development programs in Limpopo, focusing on emerging SMME’s. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Develop a Tourism BEE Charter and Scorecard Implementation Plan for Limpopo and monitor implementation. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Develop and implement an integrated Provincial tourism awareness guideline. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Provincial Govt. | Coordinate tourism awareness programs in Limpopo to ensure increased understanding and participation of all groups in the tourism industry. This included the organization of various tourism events. | Project Management – responsible for coordination in Limpopo, with overall responsibility for delivery. |
| Limpopo Tourism & Parks | Zoning plans and developmental guidelines for commercial tourism developments of 5 provincial reserves, 2002 – 2005. | Project Management and specialist input – team of 3 scientists. |
| Limpopo Tourism & Parks | Tourism development framework for the Drakensberg Escarpment | Project Management and specialist input – responsible for provincial inputs into the framework and environmental aspects. |
| ENVIRONMENTAL MANAGEMENT, PLANNING & EIA’S | ||
| Waterberg District Municipality/
Aurecon |
Waterberg Wildlife Industries Analysis | Delineation of four intervention projects in support of the Wildlife Industries in the Waterberg District. |
| Vhembe District Municipality | Demarcation of sites for township developments at Jerome and Rhibungwane. | Part of Project Team – responsible for public participation, environmental impact assessment and environmental management plans. |
| Vele Colliery | EIA – Above ground fuel storage | Part of Project Team – responsible for public participation, environmental impact assessment and environmental management plans. |
| Vele Colliery | EIA – Access road | Part of Project Team – responsible for public participation, environmental impact assessment and environmental management plans. |
| Modimolle Municipality | EIA – Township development – Modimolle. | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Vele Collieries | Biodiversity impact assessment and EMP. | Part of Project Team – EAP responsible for biodiversity assessment, environmental management plan and offset programs. |
| Komatiland Forests | EIA road upgrade and stream flow reduction activities. | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Steelpoort Properties | EIA – Township development – Burgersfort | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Royal Malewane | Aircraft landing strip at Royal Malewane in Thorny bush Nature Reserve. | Part of Project Team – responsible for project management and environmental impact mitigation. |
| Knottrox Property Trust / Caltra-Striata Trust | Dual site filling station on N1 north – Polokwane. | Part of Project Team – responsible for project management and environmental impact mitigation. |
| Tsitsikamma coastal-agricultural estate | Tsitsikamma coastal-agricultural estate, Kliprivier – Eastern Cape | Part of Project Team – responsible for project management and environmental impact mitigation. |
| Sunshine Street Investments | Legola View Eco-Estate – Marken | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Karel Moolman | Outdoor World Tourism Development, Roodekuil 496 – Bela-Bela. | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Tysocon Properties & Numeria (Pty) | Environmental Audits – Shopping centre, Bendor – Polokwane | Part of Project Team – EIA compliance monitoring |
| Xanado Trade & Investment 123 (Pty) Ltd | Environmental Audits, development on Doornkraal 680 LS – Polokwane | Part of Project Team – EIA compliance monitoring |
| Local Government and Hosing | Demarcation of sites for housing developments: Ga-Maphopa and Leboeng | Part of Project Team – Environmental impact assessment and mitigation. |
| JD Scott | Equestrian Estate, Klipspruit –Houtbosdorp, Capricorn | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Department of Education | Secondary & Primary School, Portion 201 Tweefontein, Polokwane | Part of Project Team – responsible for project management and environmental impact assessment and mitigation. |
| Provincial Govt. | Scientific review applications for legal authorization: 94 Permits and 41 EIA’s | Project Management – 11 nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Determine the impact of water abstraction by Venetia mine on riparian vegetation | Project Management – 2 ecologists, with overall responsibility for delivery. |
| Provincial Govt. | Develop environmental indicators for State of Environment reporting | Project Management – 11 nature conservation scientists, with overall responsibility for delivery. |
| BIODIVERSITY AND WILDLIFE MANAGEMENT, MONITORING AND RESEARCH | ||
| Provincial Govt. | Develop provincial environmental legislation | Biodiversity Expert – adviser on biodiversity and environmental management aspects. |
| Provincial Govt. | Scientific Authority non-detriment findings for CITES applications | Appointed Scientific Authority under Secretariat in Switzerland as Scientific Authority for CITES in Limpopo. |
| Provincial Govt. | NBSAP – National Biodiversity Strategy and Action Plan | Provincial representative on national steering committee. Project Management – responsible for the development of a Provincial Biodiversity Strategy and Action Plan. |
| Provincial Govt. | Develop and maintain a provincial biodiversity database and GIS system | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt. | Determine the extent of indigenous plant and invertebrate use in Limpopo | Project Management – 2 nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Ecological support to all government Departments in Limpopo | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial & National Govt. | Implementation of Biodiversity related Conventions in Limpopo e.g. BONN, RAMSAR, Biodiversity Convention, Climate Change. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt. | Draft Provincial Biodiversity Standards on: Rehabilitation Centres, Damage Causing Animals, Translocation of Game, Captive Maintenance of Animals, Biodiversity Research, Intensive Breeding, Utilization of crocodiles, PPP for biodiversity development, Collection of plants, Ecosystem Management, \wetland Rehabilitation. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt. | Scientific review of applications for legal authorization: 94 Permits
41 EIA’s |
Project Management – 11 nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Conservation assessment of Biodiversity in Limpopo | Project Management – 11 nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Determine the impact of elephants on the riparian vegetation of the Limpopo. | Project Management – 2 ecologists, with overall responsibility for delivery. |
| Provincial Govt. | Development of rangeland condition database models for all major plant communities in the Limpopo. | Project Management – 2 ecologists, with overall responsibility for delivery. |
| Provincial Govt. | Development of a monitoring program to identify changes towards desertification in Limpopo | Project Management – 2 ecologists, with overall responsibility for delivery. |
| Provincial Govt. | Determine the impact of water abstraction by Venetia mine on riparian vegetation. | Project Management – 2 ecologists, with overall responsibility for delivery. |
| Provincial Govt. | Develop environmental indicators for State of Environment reporting. | Project Management – 11 nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Classify and map wetlands in Limpopo | Project Management – 2 aquatic nature conservation scientists, with overall responsibility for delivery. |
| Provincial Govt. | Develop a permit processing registry system for internal controls. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt. | Operational biodiversity research reference database with 80 000 entries. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt. | Biodiversity Research Program with 10 research reports produced. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| National Govt. | National and Provincial Legal Frameworks e.g. NEMBA, NEMPA, Access and Benefit Sharing Regulations, etc. | Biodiversity Expert – contribute to drafting of national legislation & policy frameworks as expert in biodiversity conservation. |
| Provincial Govt. | Development a Biodiversity Research Strategy for Limpopo. | Project Management – 11 nature conservation scientists and 5 technicians, with overall responsibility for delivery. |
| Provincial Govt./Peace Parks Foundation | Roll-out of Hans Hoheisen research partnership with Peace Parks Foundation. | Provincial Representative on Steering Committee |
Tagged with: 4Life Promotions • Projects
Filed under: 4Life Promotions
Like this post? Subscribe to my RSS feed and get loads more!
